|
TANABE Springs
|
|
|
DF210: |
The DF210 lowering springs offers a large drop but retaining superb ride quality characteristics ACURA EAGLE HONDA HYUNDAI INFINITI LEXUS MAZDA MITSUBISHI NISSAN SCION SUBARU TOYOTA |
|
NF210: |
The NF210 coil spring features a tasteful drop, and produces the best overall ride quality and comfort for a performance lowering spring ACURA HONDA INFINITI LEXUS MAZDA MITSUBISHI NISSAN SCION SUBARU TOYOTA |
|
GF210: |
The GF210 coil spring is geared towards maximum performance, without compromising daily drivability ACURA EAGLE HONDA INFINITI LEXUS MAZDA MITSUBISHI NISSAN SUBARU TOYOTA |
|
Please click the part number to purchase.
|
|
![]() DF210 Series |
||||||
| Model | Spring Rates | Down Data | Part # | |||
| Year | F/R | F/R* | ||||
| Acura | ||||||
| Integra Hatchback/Sedan | 90 | - | 93 | 5.5 / 2.5 | 2.0 / 1.8 | TDF029 |
| Integra Hatchback/Sedan | 94 | - | 01 | 4.1 / 3.0 | 2.0 / 1.8 | TDF002 |
| Integra Type R | 97 | - | 01 | 4.3 / 3.6 | 2.0 / 1.8 | TDF041 |
| RSX Non Type S (DC5) | 02 | - | 04 | 3.7 / 7.5 | 1.5 / 1.5 | TDF046 |
| RSX Type S (DC5) | 02 | - | 04 | 3.7 / 7.5 | 1.5 / 1.5 | TDF046 |
| TL 3.2L | 04 | - | 07 | 5.8 / 2.4 | 1.6 / 1.4 | TDF141 |
| TSX (LA-CL9) | 03 | - | 07 | 6.5 / 3.0 | 1.8 / 1.7 | TDF075 |
| Eagle | ||||||
| Talon | 95 | - | 99 | 5.3 / 2.8 | 1.7 / 1.5 | TDF005 |
| Honda | ||||||
| Accord | 94 | - | 97 | 5.2 / 2.8 | 2.0 / 2.0 | TDF009 |
| Accord 4Cyl | 98 | - | 02 | 4.6 / 2.6 | 2.0 / 1.5 | TDF023 |
| Accord 4Cyl | 03 | - | 07 | 6.5 / 3.0 | 2.0 / 1.7 | TDF075 |
| Accord V6 | 98 | - | 02 | 4.6 / 2.6 | 2.0 / 1.5 | TDF023 |
| Accord V6 | 03 | - | 07 | 6.5 / 3.0 | 1.8 / 1.7 | TDF075 |
| Civic (EF) | 88 | - | 91 | 5.3 / 2.7 | 1.6 / 1.6 | TDF027 |
| Civic Coupe/Sedan | 92 | - | 95 | 4.5 / 3.0 | 1.8 / 1.5 | TDF004 |
| Civic Coupe/Sedan | 96 | - | 00 | 4.5 / 3.0 | 1.8 / 1.5 | TDF004 |
| Civic Coupe/Sedan (ES) | 01 | - | 05 | 3.0 / 5.0 | 1.8 / 1.8 | TDF043 |
| Civic Hatchback (EG) | 92 | - | 95 | 4.5 / 3.0 | 1.8 / 1.8 | TDF004 |
| Civic Hatchback (EK) | 96 | - | 00 | 4.5 / 3.0 | 1.8 / 1.8 | TDF018 |
| Civic SI Coupe | 06 | - | 07 | 3.4 / 4.1 | 0.9 / 1.0 | TDF115 |
| Civic SI Hatchback (EP) | 02 | - | 05 | 3.0 / 5.0 | 2.0 / 2.3 | TDF043 |
| Civic SI Sedan | 07 | - | 07 | 3.4 / 4.1 | 1.3 / 1.1 | TDF115 |
| CRX (EF) | 88 | - | 91 | 5.3 / 2.7 | 1.8 / 1.8 | TDF027 |
| Del Sol | 92 | - | 95 | 4.5 / 3.0 | - / - | TDF004 |
| Fit | 09 | - | 09 | 1.7 / 2.0 | 1.3 / 1.8 | TDF143 |
| Fit | 07 | - | 07 | 3.1 / 4.9 | 1.8 / 1.3 | TDF122 |
| Prelude (BB1/4) | 92 | - | 96 | 4.8 / 3.5 | 1.5 / 1.2 | TDF008 |
| Prelude | 97 | - | 02 | 3.7 / 3.6 | 1.2 / 1.2 | TDF020 |
| Prelude SH | 97 | - | 02 | 3.6 / 3.7 | 1.5 / 1.2 | TDF020 |
| Hyundai | ||||||
| Tiburon | 02 | - | 06 | 2.5 / 2.5 | 1.4 / 1.5 | TDF094 |
| Infiniti | ||||||
| G35 Coupe (V35) | 03 | - | 06 | 5.5 / 6.3 | 1.7 / 1.3 | TDF073 |
| G35 Sedan | 07 | - | 07 | 7.8 / 7.4 | 1.4 / 1.4 | TDF130 |
| G35 Sedan (V35) | 03 | - | 06 | 5.1 / 5.0 | 1.7 / 1.5 | TDF082 |
| Lexus | ||||||
| ES300 (MCV20L) | 97 | - | 01 | 2.7 / 2.3 | 1.8 / 1.0 | TDF084 |
| ES300 | 02 | - | 03 | 2.8 / 2.7 | 2.0 / 1.3 | TDF090 |
| GS300 (JZS147) | 93 | - | 97 | 6.2 / 3.8 | 1.8 / 1.8 | TDF077 |
| GS300 | 98 | - | 05 | 6.0 / 5.6 | 1.8 / 1.3 | TDF024 |
| GS300 | 06 | - | 07 | 4.7 / 6.1 | 1.9 / 1.6 | TDF112 |
| GS400 | 93 | - | 97 | 6.2 / 3.8 | 1.8 / 1.8 | TDF077 |
| GS400/430 | 98 | - | 05 | 7.3 / 5.6 | 2.0 / 1.5 | TDF24B |
| GS430 | 06 | - | 07 | 4.7 / 6.1 | 2.0 / 1.8 | TDF112 |
| IS250 2WD | 06 | - | 07 | 4.6 / 5.3 | 1.1 / 1.2 | TDF125 |
| IS300 (JCE10L) | 00 | - | 05 | 5.2 / 3.8 | 2.0 / 1.2 | TDF038 |
| LS400 (UCF10) | 90 | - | 94 | 6.3 / 3.0 | 1.8 / 1.3 | TDF076 |
| LS400 (UCF20) | 95 | - | 00 | 6.3 / 3.0 | 1.8 / 1.5 | TDF085 |
| LS430 | 01 | - | 06 | 5.3 / 3.8 | 1.0 / 1.0 | TDF088 |
| Mazda | ||||||
| Protege 5 (BJFW) | 01 | - | 05 | 2.8 / 2.5 | 1.6 / 1.5 | TDF051 |
| Mitsubishi | ||||||
| Eclipse GT V6 | 06 | - | 07 | 4.2 / 3.1 | 1.4 / 1.5 | TDF114 |
| Eclipse (D53A(3.0L)) | 00 | - | 05 | 3.0 / 2.6 | 2.1 / 1.9 | TDF037 |
| Eclipse RS/GS/GST/GSX | 95 | - | 99 | 5.3 / 2.8 | 1.5 / 1.3 | TDF005 |
| Lancer EVO10 | 08 | - | 08 | 4.5 / 3.3 | 1.1 / 1.4 | TDF139 |
| Nissan | ||||||
| 240SX (S14) | 95 | - | 98 | 2.7 / 2.7 | - / - | TDF011 |
| Maxima | 95 | - | 99 | 2.8 / 3.7 | 1.6 / 2.2 | TDF120 |
| Sentra SE-R Spec-V | 07 | - | 07 | 3.4 / 4.1 | 1.5 / 1.6 | TDF134 |
| Sentra SE-R | 02 | - | 06 | 3.1 / 4.6 | 1.8 / 1.8 | TDF055 |
| Sentra (B15) | 00 | - | 06 | 3.1 / 4.6 | 1.8 / 1.8 | TDF055 |
| Scion | ||||||
| tC | 05 | - | 07 | 3.4 / 4.3 | 1.7 / 2.2 | TDF106 |
| xA | 04 | - | 07 | 2.5 / 3.1 | 2.0 / 1.8 | TDF080 |
| xB | 08 | - | 08 | 2.4 / 2.7 | 1.7 / 2.1 | TDF129 |
| xB | 04 | - | 07 | 2.8 / 3.0 | 2.2 / 2.0 | TDF081 |
| xD | 08 | - | 08 | 3.0 / 2.2 | 1.9 / 2.2 | TDF121 |
| Subaru | ||||||
| Impreza (GC6/8) | 98 | - | 01 | 3.5 / 2.5 | 1.0 / 1.1 | TDF031 |
| Impreza WRX | 02 | - | 03 | 3.5 / 2.6 | 2.0 / 1.5 | TDF045 |
| Impreza WRX STI | 08 | - | 08 | 4.4 / 3.1 | 1.1 / 1.1 | TDF140 |
| Impreza WRX | 05 | - | 07 | 4.7 / 4.4 | 1.3 / 0.8 | TDF107 |
| Impreza WRX STI | 05 | - | 07 | 4.7 / 4.4 | 1.3 / 0.8 | TDF107 |
| Toyota | ||||||
| Celica (ST202) | 94 | - | 99 | 3.1 / 2.8 | 2.2 / 1.5 | TDF083 |
| Celica (ZZT231) | 00 | - | 05 | 2.6 / 4.2 | 2.2 / 2.5 | TDF036 |
| Vitz RS | 01 | - | 05 | 2.5 / 2.5 | 1.5 / 0.8 | TDF099 |
| Yaris Hatchback | 07 | - | 07 | 3.0 / 2.2 | 1.6 / 1.8 | TDF121 |
| Yaris Sedan | 07 | - | 07 | 3.0 / 2.2 | 2.0 / 2.1 | TDF121 |
![]() NF210 Series |
||||||
| Model | Spring Rates | Down Data | Part # | |||
| Year | F/R | F/R* | ||||
| Acura | ||||||
| CL | 96 | - | 97 | 4.9 / 2.3 | 1.8 / 1.5 | TNF009 |
| CL | 98 | - | 00 | 4.1 / 2.5 | 1.5 / 1.5 | TNF023 |
| CL Type-S | 01 | - | 03 | 5.0 / 2.5 | 1.0 / 0.5 | TNF074 |
| Integra Hatchback/Sedan | 94 | - | 01 | 3.5 / 2.2 | 1.5 / 1.2 | TNF002 |
| Integra Type R | 97 | - | 01 | 4.9 / 3.6 | 1.0 / 1.0 | TNF041 |
| RSX Non Type S (DC5) | 02 | - | 04 | 3.8 / 6.4 | 1.2 / 1.5 | TNF047 |
| RSX Type S (DC5) | 02 | - | 04 | 3.8 / 7.6 | 1.2 / 1.2 | TNF046 |
| TL | 99 | - | 01 | 5.0 / 2.5 | 1.3 / 0.5 | TNF074 |
| TL | 02 | - | 03 | 5.0 / 2.5 | 1.5 / 1.5 | TNF074 |
| TL 3.2L | 04 | - | 07 | 5.8 / 2.6 | 0.9 / 1.0 | TNF141 |
| TSX (LA-CL9) | 03 | - | 07 | 5.6 / 2.5 | 1.5 / 1.5 | TNF075 |
| Honda | ||||||
| Accord 4Cyl / V6 | 94 | - | 97 | 4.9 / 2.3 | 1.8 / 1.5 | TNF009 |
| Accord 4Cyl | 98 | - | 02 | 4.1 / 2.5 | 1.2 / 0.8 | TNF023 |
| Accord 4Cyl | 03 | - | 07 | 5.6 / 2.5 | 1.5 / 1.5 | TNF075 |
| Accord V6 | 98 | - | 02 | 4.1 / 2.5 | 1.2 / 0.8 | TNF023 |
| Accord V6 | 03 | - | 07 | 5.6 / 2.5 | 1.3 / 1.0 | TNF075 |
| Accord Coupe V6 | 08 | - | 08 | 6.6 / 3.7 | 1.3 / 1.3 | TNF144 |
| Accord Sedan V6 | 08 | - | 08 | 6.8 / 3.7 | 1.5 / 1.6 | TNF145 |
| Civic Coupe/Sedan | 92 | - | 95 | 3.7 / 2.2 | 1.5 / 1.0 | TNF017 |
| Civic Coupe/Sedan | 96 | - | 00 | 3.7 / 2.2 | 1.5 / 1.0 | TNF017 |
| Civic Coupe/Sedan (ES) | 01 | - | 04 | 2.4 / 4.9 | 1.5 / 1.5 | TNF043 |
| Civic Hatchback (EG) | 92 | - | 95 | 3.7 / 2.0 | 1.5 / 1.5 | TNF004 |
| Civic Hatchback (EK) | 96 | - | 00 | 3.7 / 2.2 | 1.3 / 1.3 | TNF018 |
| Civic SI Hatchback (EP) | 02 | - | 05 | 2.5 / 5.0 | 1.1 / 1.4 | TNF043 |
| Fit | 09 | - | 09 | 1.7 / 2.0 | 1.0 / 1.5 | TNF143 |
| Odyssey | 00 | - | 04 | 3.0 / 6.5 | 1.2 / 1.2 | TNF071 |
| S2000 (AP1) | 00 | - | 05 | 4.0 / 5.0 | 0.8 / 0.8 | TNF040 |
| Infiniti | ||||||
| G35 Coupe (V35) | 03 | - | 07 | 5.3 / 6.0 | 1.0 / 0.6 | TNF073 |
| G35 Sedan | 07 | - | 07 | 7.6 / 7.2 | 1.0 / 1.3 | TNF130 |
| G35 Sedan (V35) | 03 | - | 06 | 5.3 / 4.8 | 1.6 / 0.9 | TNF082 |
| G37 Coupe | 08 | - | 08 | 7.6 / 7.2 | 1.0 / 0.7 | TNF130 |
| M35 | 05 | - | 07 | 6.4 / 8.7 | 1.5 / 1.0 | TNF118 |
| M45 | 05 | - | 07 | 6.5 / 8.8 | 0.9 / 1.1 | TNF117 |
| Lexus | ||||||
| ES300 | 02 | - | 03 | 2.9 / 2.7 | 1.5 / 1.0 | TNF090 |
| GS300 | 98 | - | 05 | 5.6 / 4.7 | 1.5 / 1.0 | TNF024 |
| GS300 | 06 | - | 07 | 4.6 / 5.8 | 1.3 / 0.9 | TNF112 |
| GS400/430 | 98 | - | 05 | 7.3 / 5.7 | 1.2 / 0.8 | TNF24B |
| GS430 | 06 | - | 07 | 4.6 / 5.8 | 1.3 / 0.9 | TNF112 |
| IS300 (JCE10L) | 00 | - | 05 | 5.2 / 4.1 | 1.5 / 1.0 | TNF038 |
| IS350 | 06 | - | 07 | 4.9 / 5.8 | 0.8 / 1.0 | TNF113 |
| LS460 | 07 | - | 07 | 3.1 / 2.7 | 1.5 / 0.8 | TNF135 |
| LS430 | 01 | - | 06 | 4.3 / 2.9 | 1.0 / 0.8 | TNF088 |
| SC300 (JZZ30) | 92 | - | 00 | 6.9 / 3.4 | 1.2 / 0.9 | TNF095 |
| SC400 (UZZ40) | 92 | - | 00 | 6.9 / 3.3 | - / - | TNF095 |
| SC430 | 02 | - | 04 | 5.1 / 4.7 | 0.9 / 0.9 | TNF089 |
| Mazda | ||||||
| Mazda 3, 2.3L | 04 | - | 07 | 2.4 / 2.2 | 1.5 / 1.1 | TNF116 |
| Mazdaspeed 3 | 07 | - | 07 | 3.0 / 2.1 | 1.0 / 0.5 | TNF116 |
| Mazda 6 | 03 | - | 07 | 3.9 / 2.9 | 1.5 / 0.7 | TNF091 |
| Protege 5 (BJFW) | 01 | - | 04 | 2.4 / 1.9 | 1.2 / 1.0 | TNF051 |
| RX-7 (FD3S) | 93 | - | 97 | 4.7 / 3.6 | 0.9 / 0.8 | TNF013 |
| RX-8 (SE3P) | 04 | - | 07 | 2.9 / 2.0 | 1.4 / 1.2 | TNF097 |
| Mitsubishi | ||||||
| Lancer | 07 | - | 07 | 3.7 / 3.6 | 1.1 / 0.9 | TNF136 |
| Lancer Evo5/6 (CP9A) | 00 | - | 01 | 3.2 / 4.3 | - / - | TNF069 |
| Nissan | ||||||
| 350Z (Z33) | 03 | - | 07 | 5.6 / 6.3 | 1.2 / 1.2 | TNF063 |
| Sentra SE-R | 02 | - | 06 | 3.0 / 4.6 | 1.4 / 1.2 | TNF055 |
| Sentra (B15) | 00 | - | 06 | 3.0 / 4.6 | 1.3 / 1.1 | TNF055 |
| Versa | 07 | - | 07 | 2.2 / 3.5 | 1.4 / 1.5 | TNF123 |
| Scion | ||||||
| tC | 05 | - | 07 | 3.0 / 4.1 | 1.1 / 1.7 | TNF106 |
| xA | 04 | - | 06 | 2.8 / 2.2 | 1.4 / 1.5 | TNF080 |
| xB | 08 | - | 08 | 2.6 / 2.6 | 1.0 / 1.7 | TNF129 |
| xB | 04 | - | 07 | 2.1 / 2.5 | 1.7 / 1.2 | TNF081 |
| xD | 08 | - | 08 | 2.5 / 2.2 | 1.4 / 1.7 | |